
This garment takes care of you and also of our planet. At Nanos we are committed to responsible fashion and, therefore, our garments and processes fulfill criteria of sustainability and respect for our environment.
Light Turquoise Dress for Girls with Butterfly detail
MADE IN SPAIN
SIZE GUIDE
GIRL
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | ||||||||||||
1/P | 2/M | 3/G | ||||||||||||||
Height (cm) | 82 | 90 | 95 | 100 | 108 | 116 | 124 | 132 | 138 | 144 | 150 | 154 | 157 | 161 | 165 | 170 |
Chest (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 81 | 84 | 87 | 90 |
Waist (cm) | 50 | 52 | 54 | 56 | 58 | 60 | 61 | 63.1 | 65.1 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
Hips (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | 95 | 98 |
Back (cm) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Sleeve (cm) | 31.5 | 34 | 36 | 38 | 40 | 43 | 45 | 47.5 | 49.5 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | 60.3 |
Waist and Chest (cm) | 22.5 | 24 | 25.5 | 26.5 | 28 | 29.5 | 31 | 32.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 41.5 | 43 |
Trouser length (cm) | 48 | 53 | 58 | 63 | 68 | 73 | 78 | 81 | 84 | 87 | 90 | 92 | 94 | 96 | 98 | 101 |
